Prideville
Residential
Location : Jaypee Greens Sports City,Yamuna Expressway
RERA No : UPRERAPRJ545875
Prideville Every Acres Of Pride
Imagine waking up to the view of India’s only F1 track and later going for a night safari, just minutes away. Spend an evening with your loved ones enchanting your senses on a 14 km long tree-lined Boulevard of Life dotted with cafes, lakes and cultural attractions. And don’t you forget to take out some time for the lively community gatherings to rejuvenate yourself.
In addition to all this, experience the convenience of living close to the airport, the railway station, and the metro. Come to Prideville. And live the greatest life
Imperia Prideville Amenities
State-of-the-art health and sports facilities that will inspire a fit and active lifestyle for the entire family.
- Cricket Pitch
- Badminton Court
- Kids Tennis Court
- Kids Play Area
- Sand Pit
- Peace Garden
- Pebble Garden
- Chess Garden
- Elderly Park
- Yoga & Meditation Lawn
- Paved Plaza
- Fitness Court
- Reflexology
- Multipurpose Lawn
Specification Of Construction
Specification of apartments and other buildings including the following1 | Flooring details of various parts of the house | Tiles |
2 | Wall finishing details | Oil Bound Distemper |
3 | Kitchen details | Oil Bound Distemper/Dado 1′ above counter |
4 | Bathrooms fittings | ISI Marked CP fittings, W.C & /washbasin |
5 | Wood work | NA |
6 | Doors and window frames (mention material to be used for finishing) | Doors with wooden frame. Windows- Al powder coated/MS Sections |
7 | Glass works | 4-5 mm annealed glass |
8 | Electrical fittings | ISI marked switches & sockets |
9 | Conduiting and wiring details | Copper wiring in concealed conduits |
10 | Cupboard details | NA |
11 | Water storage | Over Head Tanks |
12 | Lift details | As per ISI standards |
13 | External glazing | A1 powder coated?aluminium/upvc/ms with 4-5 mm annealed ISI marked glass |
13.1 | Windows/ glazing | A1 powder coated?aluminium/upvc/ms with 4-5 mm annealed ISI marked glass |
14 | Doors | � |
14.1 | Main door | Both side laminated flush door |
14.2 | Internal doors | Flush doors (Painted both side) |
15 | Air conditioning | NA |
16 | Electrical fittings | As mentioned in point No 8 above. |
17 | CNG pipe line | NA |
18 | Provision of wi?fi and broad band facility | NA |
19 | External finishing / Colour scheme | External Grade Paint |
20 | Internal finishing | Oil bound distemper |
Basic Sale Price (BSP) | Rs. 75348�per sq. mtr. (Rs. 7000/- per sq. ft.) |
Basic Sale Price (BSP) | Rs. 80730�per sq. mtr. (Rs. 7500/- per sq. ft.) |
UNIT SIZE | ||
S.N | Type | Size |
1 | 1 BHK | 710 sq. ft. ( 65.961 sq. mtr.). |
2 | 2 BHK | 900 sq. ft. ( 83.612 sq. mrt.) |
3 | 2 BHK | 1050 sq. ft. ( 97.547 sq. mtr. ) |
4 | 4 BHK + SERVANT ROOM (Elite Tower) | 2200 sq. ft. ( 204.4 sq. mtr. ) |
5 | PENTHOUSE | 4000 sq. ft. ( 371.61 sq. mtr.) |
DOWN PAYMENT PLAN ( (12% ASSURED RETURN P.A* ) | ||
S.N | Particulars | Payment |
1 | At the time of booking | 10% of BSP |
2 | Within 30 days from booking | 90% of BSP |
3 | At the time of possession | Car Parking + IDC/EDC + PLC + ESSC + IFMS + Lease Rent + Club Membership |
FLEXI PAYMENT PLAN (11% ASSURED RETURN P.A*) | ||
S.N | Particulars | Payment |
1 | At the time of booking | 10% of BSP |
2 | Within 30 days from booking | 50% of BSP |
3 | Within 1 year of booking | 40% of BSP |
4 | At the time of possession | Car Parking + IDC/EDC + PLC + ESSC + IFMS + Lease Rent + Club Membership (Less 36% EPR on Payment Received) |
PREFERENTIAL LOCATION CHARGES (PLC) | ||
S.N | Particulars | Amount |
1 | Corner Units | Rs.1076.40 per sq. mtr. (�Rs. 100/- per sq. ft.) |
2 | Units on 1-5 Floors | Rs.�1076.40 per sq. mtr. (�Rs. 100/- per sq. ft.) |
3 | Units on 6-7 Floor | Rs. 807.30 per sq. mtr. ( Rs.75/- per sq. ft.) |
4 | Units on 8-14 Floors | Rs. 1076.40 per sq. mtr. (�Rs. 100/- per sq. ft.) |
ADDITIONAL CHARGES | ||
S.N | Particulars | Amount |
1 | Car Parking | Rs. 2,50,000/- |
2 | Club Membership | Rs. 50,000/- |
3 | EDC/IDC | Rs. 1345.50 per sq. mtr. ( Rs. 125/- per sq. ft.) |
4 | Lease Rent | Rs. 538.20 per sq. mtr. ( Rs. 50/- per sq. ft.) |
5 | IFMS | Rs. 538.20 per sq. mtr. ( Rs. 50/- per sq. ft.) |
6 | ESSC | Rs. 430.56 per sq. mtr. ( Rs.� 40/- per sq. ft.) |
- GST will be applicable as per government norms
- All Cheques/Demand Drafts to be drawn in favour of “Imperia Structures Limited-Prideville-Collection A/C – 919020072925619”, payable at New Delhi. RERA Registration No.: UPRERAPRJ545875
- 1 sq. mtr. = 10.764 I Vaild from 20th January 2024
Real Estate Company In Yamuna Expressway | Real Estate Company In Yxp | Real Estate Company In Yeida | Real Estate Company In Noida Film City | Real Estate Company In Noida International Airport | Real Estate Company In Jewar Airport | Real Estate Companies In Yamuna Expressway | Real Estate Companies In Yxp | Real Estate Companies In Yeida | Real Estate Companies In Noida Film City | Real Estate Companies In Noida International Airport | Real Estate Companies In Jewar Airport | Best Real Estate Companies In Yamuna Expressway | Best Real Estate Companies In Yxp | Best Real Estate Companies In Yeida | Best Real Estate Companies In Noida Film City | Best Real Estate Companies In Noida International Airport | Best Real Estate Companies In Jewar Airport